| Year | Agency | Type | Phase | Company | City | Description |
|---|---|---|---|---|---|---|
| 2012 | NIH | SBIR | Phase 2 | Invotek, Inc. | Alma | 2R44HD059231-02 'PLAYTALK' COMMUNICATION SOFTWARE FOR CHILDREN WITH COMPLEX COMMUNICATION NEEDS |
| 2010 | NASA | SBIR | Phase 2 | Arkansas Power Electronics International, Inc. | Fayetteville | NNX10CD08P Silicon Carbide (SiC) Power Processing Unit (PPU) for Hall Effect Thrusters |
| 2011 | DOD | NAVY | Phase 1 | Arkansas Power Electronics International, Inc. | Fayetteville | N00167-11-P-0367 Development of a high performance, cost effective GaN power amplifier packaging for transmit/receive modules |
| 2011 | NASA | SBIR | Phase 1 | Nanomatronix. LLC | Fayetteville | 11-1-A2.01-8229 GRC Development of a Novel, Reactive Extrusion Process for Continuous Production of Long, Pure Carbon Nanotubes for Application in Lightweight Composite Materials |
| 2011 | NIH | SBIR | Phase 1 | Invotek, Inc. | Alma | 1R43AG039172-01A1 CAREGIVER TRAINING TO MAINTAIN DRESSING PERFORMANCE IN PERSONS WITH ALZHEIMER'S |
| 2011 | NIH | SBIR | Phase 2 | Acetaminophen Toxicity Diagnostics, LLC | Little Rock | 2R42DK079387-03 ADDUCT DIPSTICK FOR DIAGNOSIS OF ACETAMINOPHEN TOXICITY |
| 2011 | NIH | SBIR | Phase 1 | Invotek, Inc. | Alma | 1R43HD063169-01A1 INTEGRATED EYE AND HEAD TRACKING FOR PEOPLE WITH SEVERE DISABILITIES |
| 2010 | NASA | SBIR | Phase 2 | Arkansas Power Electronics International, Inc. | Fayetteville | X2.03-9748 GRC Extreme Environment SiC Wireless Sensor Suite for Nuclear Thermal Propulsion Engines |
| 2011 | NIH | SBIR | Phase 1 | Ocean Nanotech, LLC | Springdale | 1R43AI092962-01 QUANTUM DOT-BASED QUALITATIVE AND QUANTITATIVE MULTIPLEX STRIP TEST FOR MALARIA I |
| 2011 | NIH | SBIR | Phase 1 | SFC Fluidics, LLC | Fayetteville | 1R43NS076167-01 PORTABLE BRIAN INJURY BIOMARKER DETECTION SYSTEM WITH INTEGRATED MICRODIALYSIS PR |
| 2011 | NASA | SBIR | Phase 1 | Ozark Integrated Circuits, Inc. | Fayetteville | X6.02-9582 MSFC Wide-Temperature Radiation-Hardened Interface Chipsets Utilizing Delay-Insensitive Asychronous Logic |
| 2011 | NASA | SBIR | Phase 1 | Nanomatronix, LLC | Fayetteville | A2.01-8229 GRC Development of a Novel, Reative Extrusion Process for Continuous Production of Long, Pure Carbon Nanotubes for Application in Lightweight Composite Materials |
| 2011 | NSF | SBIR | Phase 1 | AC Diagnostics, Inc | Fayetteville | 1045736 Novel Real-Time PCR-based Surveillance Systems for Candidatus Liberibacter Species, Bacteria Associated with Citrus Huanglongbing |
| 2011 | NSF | SBIR | Phase 1 | Ocean Nanotech, LLC | Springdale | 1047352 Nanoparticle Enhanced Antibody Production |
| 2011 | HHS | STTR | Phase 2 | Acetaminophen Toxicity Diagnostics, LLC | Little Rock | 2R42DK079387-03 Adduct Dipstick for Diagnosis of Acetaminophen Toxicity |
| 2011 | HHS | SBIR | Phase 1 | Invotek, Inc | Alma | 1R43HD063169-01A1 Integrated Eye and Head Tracking for People with Severe Disabilities |
| 2010 | DoD | SBIR | Phase 1 | Arkansas Power Electronics International | Fayetteville | W56HZV-11-C-0038 High Temperature Silicon Carbide (SiC) Gate Driver |
| 2011 | HHS | SBIR | Phase 1 | Invotek, Inc | Alma | 1R43AG039172-01A1 Caregiver Training to Maintain Dressing Performance in Persons with Alzheimer's |
| 2011 | USDA | SBIR | Phase 2 | Biostrategies, LLC | Jonesboro | 2011-33610-31141 Plant Produced Porcine IL-12 Vaccine Adjuvant for Swine Flue and Other Viral Diseases |
| 2010 | NSF | SBIR | Phase 1 | AC Diagnostics Inc. | Fayetteville | 1045736 Novel Real-Time PCR-based Surveillance Systems for Candidatus Liberibacter Species, Bacteria Associated with Citrus Huanglongbing |
| 2009 | DOE | STTR | Phase 2 | Arkansas Power Electronics International, Inc. | Fayetteville | DE-FG02-08ER86340 SiC-Based Solid-State Fault Current Control System for Vulnerability Reduction of Power Distribution Networks |
| 2010 | NASA | SBIR | Phase 1 | Arkansas Power Electronics International, Inc. | Fayetteville | 10-1-X6.02-9746 GSFC Low-Power Radiation Hardened Delay-Insensitive Asynchronous Microcontroller Technology Capable of Operating on Extreme Temperature Environments |
| 2010 | USDA | SBIR | Phase 1 | Biostrategies, LLC | Jonesboro | 2010-33610-20983 Plant Produced Porcine IL-12 Vaccine Adjuvant for Swine Flue and Other Viral Diseases |
| 2010 | USDA | SBIR | Phase 1 | Sea Star International | Fayetteville | 2010-33610-20865 An Ozark Regional Pilot Program to Manufacture Economical, Value-Added Products Qualifying for USDA Certified Organic Status |
| 2011 | USDA | SBIR | Phase 1 | Infinite Energy, LLC dba Infinite Enzymes | Jonesboro | 2011-33610-30459 Formulating New Cellulases For Diverse Markets: Defining QA Parameters |
| 2010 | DOD | SBIR | Phase 1 | Arkansas Power Electronics International, Inc. | Fayetteville | N00167-11-P-0023 High power density power supply for next-generation radar applications utilizing emerging wide-bandap semiconductor devices |
| 2010 | DOD | SBIR | Phase 1 | Arkansas Power Electronics International, Inc. | Fayetteville | N68335-11-C-0162 Intelligent, Fault Tolerant and Robust Silicon Carbide based Power Management Unit for Aircraft Applications |
| 2010 | DOD | SBIR | Phase 1 | Space Photonics, Inc. | Fayetteville | W31P4Q-11-C-0161 XADUR - IP in untrusted fab environments |
| 2010 | DOD | SBIR | Phase 1 | Arkansas Power Electronics International | Fayetteville | FA8650-11-M-2165 High Temperature Energy Harvesting Solution for Autonomous Wireless Sensor Networks in Aircraft Systems |
| 2011 | HHS | SBIR | Phase 1 | Ocean Nanotech, LLC | Springdale | 1R43AI092962-01 Quantum Dot-based Qualitative and Quantitative Multiplex Strip Test for Malaria I |
| 2011 | HHS | SBIR | Phase 1 | SFC Fluidics, LLC | Fayetteville | 1R43NS076167-01 Portable Brian Injury Biomarket Detection System with Integrated Microdialysis PR |
| 2010 | HHS (FDA) | SBIR | Phase 1 | Biodetection Instruments, LLC | Fayetteville | 1R43FD003867-01 Bacteriophage-based Control of American Foulbrood in Honeybees |
| 2010 | HHS | SBIR | Phase 1 | Invotek, Inc | Alma | 1R43HD063169-01A1 Integrated Eye and Head Tracking for People with Severe Disabilities |
| 2010 | HHS | STTR | Phase 1 | Ocean Nanotech, LLC | Springdale | 5R41CA137960-02 Iron Oxide Nanoparticle Probes for Target Specific MR Molecular Imaging |
| 2010 | HHS | SBIR | Phase 1 | Ocean Nanotech, LLC | Springdale | 5R44RR028019-03 Multifunctional Nanoparticles for Multiplex Detection of Breast Cancer Biomarkers |
| 2010 | USDA | SBIR | Phase 2 | AC Diagnostics Inc. | Fayetteville | 2010-33610-21550 A Sensitive Single-Tube Immunocapture Real-Time RT-PCR For Early Detection of Plant Pathogens in Crops |
| 2010 | HHS | STTR | Phase 1 | Acetaminophen Toxicity Diagnostics, LLC | Little Rock | 3R41DK079387-02S1 Dipstick Assay for Detection of Acetaminophen Protein Adducts |
| 2010 | USDA | SBIR | Phase 1 | Agricultural Research Initiatives, Inc. | Fayetteville | 2010-33610-20872 Development of a Mycoherbicide For Control of Dandelion |
| 2010 | DOD ARMY | SBIR | Phase 1 | Arkansas Power Electronics International, Inc. | Fayetteville | W56HZV-11-C-0038 High Temperature Silicon Carbide (SiC) Gate Driver |
| 2010 | DOD NAVY | SBIR | Phase 1 | Arkansas Power Electronics International, Inc. | Fayetteville | N00167-11-P-0023 High Power Density Power Supply For Next Generation Radar Applications Utilizing Emerging Wide-Bandap Semiconductor Devices |
| 2010 | DOD NAVY | SBIR | Phase 2 | Arkansas Power Electronics International, Inc. | Fayetteville | N00024-10-C-4139 High Power Density, High Efficiency, Fast Transient Response Silicon Carbide (SiC)-Based Power Supplies For the Next-Generation of Radars |
| 2010 | NASA | SBIR | Phase 1 | Arkansas Power Electronics International, Inc. | Fayetteville | X2.03-9748 Extreme Environment SiC Wireless Sensor Suite for Nuclear Thermal Propulsion Engines |
| 2010 | NASA | SBIR | Phase 1 | Arkansas Power Electronics International, Inc. | Fayetteville | X6.02-9746 Low-Power Radiation Hardened Delay-Insensitive Asynchronous Microcontroller Technology Capable of Operating on Extreme Temperature Environments |
| 2010 | NASA | SBIR | Phase 1 | Arkansas Power Electronics International, Inc. | Fayetteville | X8.03-9743 Silicon Carbide Based Power Management and Distribution for Space Nuclear Power Systems |
| 2010 | DOD | SBIR | Phase 2 | Aspire Solutions | Fayetteville | FA8117-10-C-0018 Inspection Process Management |
| 2010 | USDA | SBIR | Phase 2 | Baxter Land Company | Dermott | 2010-33610-21640 Commercial-Scale Implementation of Blue-Catfish Germplasm for Hybrid Production |
| 2010 | HHS | SBIR | Phase 1 | BioDetection Instruments, LLC | Fayetteville | 1R43FD003867-01 Bacteriophage-Based Control of American Foulbrood in Honeybees |
| 2010 | HHS | SBIR | Phase 2 | BioDetection Instruments, LLC | Fayetteville | 5R44ES016704-03 A Microfluidic Biochip for Rapid Screening of Pesticide Residue |
| 2010 | HHS | STTR | Phase 1 | BioInformatica, LLC | Texarkana | 1R41GM088922-01A1 Development of Cheminformatic Module for Information Content Analysis Software |
| 2010 | HHS | SBIR | Phase 1 | Biostrategies, LLC | Jonesboro | 1R43GM093621-01 A Novel Plant Cell Bio-Production Platform for Therapeutic Proteins |
| 2010 | NSF | SBIR | Phase 1 | BLUEINGREEN | Fayetteville | 1048172 Use of SDOX to Provide Dissolved Oxygen to Enhance Bioremediation of Near-shore Spilled Oil in the Gulf of Mexico |
| 2010 | HHS | SBIR | Phase 2 | Green Technologies, Inc. | West Fork | 5R44HD044271-04 A Manual Standup Wheelchair |
| 2010 | HHS | SBIR | Phase 1 | Healthspan Solutions, LLC | Little Rock | 1R43AG034688-01A1 Nutritional Supplement to Reduce Triglycerides and Cholesterol |
| 2010 | NSF | SBIR | Phase 1 | Mesolight, LLC | Little Rock | 1013549 Cadmium-free Nanocrystals based light emitting diodes for full color flat panel displays |
| 2010 | HHS | SBIR | Phase 1 | Minotaur Technologies | Fayetteville | 5R43MH085396-02 Precision Multi-site Cellular Dosing Using a Membrane-Based Laminar-Flow Device |
| 2010 | HHS | SBIR | Phase 2 | Nanomaterials and Nanofabrication Labs | Fayetteville | 5R44EB005072-04 Colloidal Quantum Dot/Well Near-Infrared Nanolabels |
| 2010 | HHS | SBIR | Phase 1 | Ocean Nanotech, LLC | Springdale | 1047352 Magnetic Nanoparticles and Quantum Dots for Diagnosis of Early Stage Ovarian Cancer |
| 2010 | NSF | SBIR | Phase 1 | Ocean Nanotech, LLC | Springdale | 1R43CA154339-01 Nanoparticle Enhanced Antibody Production |
| 2010 | HHS | SBIR | Phase 1 | Ocean Nanotech, LLC | Springdale | 5R43CA141870-02 Application of QDS-Based Nanotyping Technology in the Evaluation of Chemotherapy |
| 2010 | HHS | SBIR | Phase 2 | Ocean Nanotech, LLC | Springdale | 5R44RR028019-03 Mutlifunctional Nanoparticles for Multiplex Detection of Breast Cancer Biomarkers |
| 2010 | NASA | SBIR | Phase 1 | PolyAdaptive, LLC | Little Rock | X7.01-9537 Transparent and Flexible Electrodynamic Coating for Particulate Removal |
| 2010 | USDA | SBIR | Phase 1 | Sea Star International | Fayetteville | 2010-33610-20865 An Ozark Regional Pilot Program To Manufacture Economical, Value-Added Products Qualifying for USDA Certified Organic Status |
| 2010 | NSF | SBIR | Phase 1 | Silicon Solar Solutions | Fayetteville | 1047296 Towards Thin Film Solar Cells Through Topdown Aluminum Induced Metallization (TAIC) Providing 12% Module Efficiency |
| 2010 | NASA | SBIR | Phase 1 | Space Photonics, Inc. | Fayetteville | O1.02-8255 Development of a Novel, Ultra-Low SWAP, RAD-Tolerant, Multi-Channel Reprogrammable Photonic Integrated Circuit Optical Transceiver Module |
| 2010 | NASA | SBIR | Phase 1 | Space Photonics, Inc. | Fayetteville | O1.02-8255 Development of a Low-SWAP, RAD-Tolerant, Thermally Stable, 10Gbps per Channel Fiber Optic Transceiver for Harsh Environment Networking Applications |
| 2010 | HHS | SBIR | Phase 1 | Vegrandis, LLC | Fayetteville | 1R43GM087793-01A1 Carbon Nanopipette Cellular Probe for Microinjections into Mammalian Cells |
| 2010 | NASA | SBIR | Phase 1 | Virtual Incubation Company, LLC | Fayetteville | X12.03-9623 A New Approach to Commercialization of NASA's Human Research Program Technologies |
| 2009 | USDA | SBIR | Phase 1 | AC Diagnostics Inc. | Fayetteville | 2009-33610-19678 A Sensitive Single-Tube Immunocapture Real-Time RT-PCR For Early Detection of Plant Pathogens in Crops |
| 2009 | DOD | SBIR | Phase 1 | Arkansas Power Electronics International Inc | Fayetteville | W9113M-09-C-0132 High-Power-Density, Rad-hard, SiC Based, Intelligent Multi Module DC/DC Converter PMAD System for Optimal Energy Utilization |
| 2009 | NASA | SBIR | Phase 1 | Arkansas Power Electronics International Inc | Fayetteville | 09-1 S3.04-8940 Silicon Carbide (SiC) Power Processing Unit (PPU) for Hall Effect Thrusters |
| 2009 | DOD | SBIR | Phase 1 | Arkansas Power Electronics International Inc | Fayetteville | FA8650-09-M-2960 Photonically-Controlled SiC based Device Technology for Power Electronic Applications |
| 2009 | DOD | SBIR | Phase 2 | Aspire Solutions | Fayetteville | FA8117-10-C-0003 Distributed, Multi-Echelon Logistics Management |
| 2009 | DOD | SBIR | Phase 2 | Aspire Solutions | Fayetteville | FA8117-10-C-0002 Just In Time (JIT) Component Presentation |
| 2009 | DOD | SBIR | Phase 1 | Aspire Solutions | Fayetteville | FA8117-09-C-0005 Inspection Process Management |
| 2009 | USDA | SBIR | Phase 1 | Baxter Land Company | Dermott | 2009-33610-19665 Commercial-Scale Implementation of Blue-Catfish Germplasm for Hybrid Production |
| 2009 | HHS | SBIR | Phase 2 | BioDetection Instruments | Fayetteville | 2R44FD003383-02 In-Field Detection Instrument for Rapid Screening of Avian Influenza Viruses |
| 2009 | HHS | SBIR | Phase 2 | BioDetection Instruments | Fayetteville | 2R44ES016704-0210 A Microfluidic Biochip for Rapid Screening of Pesticide Residue |
| 2009 | NSF | SBIR | Phase 1 | BioDetection Instruments | Fayetteville | 0945184 Detection and Determination of Viability of Cryptospordium Oocysts by Capillary Column Immunosensor |
| 2009 | NSF | STTR | Phase 1 | EY Technologies/Division of Pascale Industries, Inc. | Pine Bluff | 0930437 Co-extruded electroded fiber sensors and actuators |
| 2009 | HHS | SBIR | Phase 2 | Green Technologies, Inc. | West Fork | 2R44HD044271-03A209 A Manual Standup Wheelchair |
| 2009 | HHS | SBIR | Phase 1 | Healthspan Solutions, LLC | Little Rock | 1R43DK084691-0109 Nutritional Formulation to Target Muscle Loss in CKD Patients |
| 2009 | HHS | SBIR | Phase 1 | Healthspan Solutions, LLC | Little Rock | 1R43AG033938-01 Nutritional Countermeasures Against Sarcopenic Obesity |
| 2009 | USDA | SBIR | Phase 1 | Infinite Energy LLC., DBA Infinite Enzymes | Jonesboro | 0218209 A Prototype Program for Attaining Specialty Crop Non-Regulated Status |
| 2009 | HHS | SBIR | Phase 1 | Invotek | Alma | 1R43DC010085-01 Prosody enhanced TTS for Dysarthric Speakers |
| 2009 | HHS | SBIR | Phase 1 | Invotek | Alma | 1R43HD059231-01A109 "PlayTalk" Communication Software for Children with Complex Communication Needs |
| 2009 | HHS | SBIR | Phase 1 | Invotek | Alma | 1R43HD060312-01A109 Wii-see, a Wii-based Multimodal Access System for Assistive Devices |
| 2009 | HHS | SBIR | Phase 1 | Mesolight, LLC | Little Rock | 1R43GM085817-01 Light-green and deep-red luminescent semiconductor nanocrystals as bioimaging ag |
| 2009 | HHS | SBIR | Phase 1 | Minotaur Technologies, LLC | Fayetteville | 1R43MH085396-01 Precision Multi-site Cellular Dosing Using a Membrane-Based Laminar Flow Device |
| 2009 | DOD NAVY | SBIR | Phase 1 | NanoMech, LLC | Fayetteville | M67854-09-C-6514 Flexible Body Armor |
| 2009 | HHS | SBIR | Phase 2 | NN-Labs | Fayetteville | 2R44EB005072-03 Colloidal Quantum Dot/well Near-Infrared NanoLabels |
| 2009 | HHS | SBIR | Phase 1 | NN-Labs | Fayetteville | 1R43CA141817-0109 Near Infrared Semiconductor Nanocrystal for Imaging Guided Surgery |
| 2009 | NSF | SBIR | Phase 1 | NN-Labs | Fayetteville | 0911975 Highly Luminescent Manganese-Doped Zinc Selenide Quantum Dots to Enhance Silicon Solar Cell Efficiency through Spectral Down-Conversion |
| 2009 | USDA | SBIR | Phase 2 | Nutraceutical Innovations, LLC> | Fayetteville | 2009-33610-20024 Low Cost Production of Yeast from Heat-Stabilized Defatted Rice Bran |
| 2009 | HHS | SBIR | Phase 1 | Ocean Nanotech, LLC | Springdale | 1R43AI084299-0109 Quantum Dots and Magnetic Nanoparticles for Ante-morem Diagnosis of Prion Infect |
| 2009 | HHS | SBIR | Phase 1 | Ocean Nanotech, LLC | Springdale | 1R43CA141870-0109 Application of QDs-based nanotyping technology in the evaluation of chemotherapy |
| 2009 | HHS | STTR | Phase 1 | Ocean Nanotech, LLC | Springdale | 1R41CA13137960-01 Iron oxide nanoparticle probes for target specific MR molecular imaging |
| 2009 | NSF | STTR | Phase 1 | SenMater Technology | Fayetteville | 0932661 Development of Aptamer-ssDNA Intelligent Hydrogel Materials for Magnetoelastic Detection of Avian Influenza Virus |
| 2009 | HHS | SBIR | Phase 1 | SenMater Technology | Fayetteville | 1R43FD003775-0110 Nanoparticle-Hydrogel Strips for Detection of Staphyloccal Enterotoxins |
| 2009 | NSF | SBIR | Phase 2 | SFC Fluidics, LLC | Fayetteville | 0848253 Shape Variations in the Development of Miniature Micropumps |
| 2009 | NASA | SBIR | Phase 1 | Space Photonics, Inc. | Fayetteville | 09-1 S3.01-8326 Development of a Lower-SWaP, RAD-Tolerant, Thermally Stable High Speed Fiber Optics Network for Harsh Environment Analysis |
| 2009 | NIH | SBIR | Phase 1 | Vegrandis LLC | Fayetteville | 1R43AI081352-01A1 Ante-Mortem Diagnostics for Prion Infection |
| 2009 | HHS | SBIR | Phase 1 | Vegrandis LLC | Fayetteville | 1R43GM088903-0109 Carbon Nanopipette ElectroProbe in Cell-Electrophysiology Applications |
| 2008 | HHS | SBIR | Phase 1 | 3D Imaging, Inc. | Maumelle | 1R43EB008939-01 Iodine-124: Target and Production Business |
| 2008 | HHS | STTR | Phase 1 | Acetaminophen Toxicity Diagnostics, LLC | Little Rock | 1R41DK079387-01A1 Dipstick Assay for Detection of Acetaminophen Protein Adducts |
| 2008 | DOD | SBIR | Phase 1 | Arkansas Power Electronics International Inc | Fayetteville | N65538-09-M-0011 High Power Density, High Efficiency, Fast Transient Response Silicon Carbide (SiC)-Based Power Supplies For the Next Generation of Radars |
| 2008 | DOD | SBIR | Phase 2 | Arkansas Power Electronics International Inc | Fayetteville | FA8650-08-C-2861 High Temperature, High Power Density Silicon Carbide (SiC) Based Motor Drives for Aircraft Applications |
| 2008 | DOD | SBIR | Phase 2 | Arkansas Power Electronics International Inc | Fayetteville | N00024-08-C-4145 Fast Acting Solid State Silicon Carbide (SiC) based Fault Current Limiters for Electrical Distribution Systems |
| 2008 | DOD | SBIR | Phase 1 | Arkansas Power Electronics International Inc | Fayetteville | FA8650-08-M-5209 Very Low Profile Non-Instrusive Data Acquisition Systems for Turbine High Temperature Bearing Sensors |
| 2008 | DOE | STTR | Phase 1 | Arkansas Power Electronics International Inc | Fayetteville | DE-FG02-08ER86340 SiC-Based Solid-State Fault Current Control System for Vulnerability Reduction of Power Distribution Networks |
| 2008 | HHS | SBIR | Phase 1 | BioDetection Instruments | Fayetteville | 1R43ES016704-01 A Microfluidic Biochip for Rapid Screening of Pesticide Residues |
| 2008 | HHS | SBIR | Phase 1 | BioDetection Instruments | Fayetteville | 1R43ES016699-01 Monolithic Reagentless Biosensor for Online Monitoring of Waterborne Pathogens |
| 2008 | DOD | STTR | Phase 1 | BioDetection Instruments | Fayetteville | W81XWH-08-C-0112 Bacteriophage-based Aerosol Decontaminant for Use in Patient Care Areas |
| 2008 | USDA | SBIR | Phase 2 | Biostrategies, LLC | Jonesboro | 2008-33610-19482 Plant-based Bioproduction of Chicken IL-12 Adjuvant for Bird Flu Vaccine |
| 2008 | HHS | STTR | Phase 2 | BlueinGreen,LLC | Fayetteville | 2R42ES014137-02 Point Source Ozonation to Minimize Antibiotic Resistance |
| 2008 | HHS | SBIR | Phase 1 | Dermatex, LLC | Fayetteville | 1R43CA128247-01A1 A Non-Invasive Method to Distinguish Melanomas from Benign Skin Lesions |
| 2008 | HHS | SBIR | Phase 1 | Invotek | Alma | 1R43HD058384-01 Gesture-Enhanced Word Prediction for On-Screen Keyboards |
| 2008 | DOD | SBIR | Phase 1 | Mesolight LLC | Little Rock | W31P4Q-08-C-0211 Upconverting Films |
| 2008 | DOD | STTR | Phase 1 | NanoMech | Fayetteville | N00014-08-M-0327 Ultrahigh Loading of Carbon Nanotubes in Structural Resins for Advanced Composites |
| 2008 | HHS | SBIR | Phase 1 | NN-Labs | Fayetteville | 1R43GM083496-01 One-Pot Production of Deoxyribonucleoside Triphosphates via Sequential Catalysis |
| 2008 | NSF | STTR | Phase 1 | Ocean Nanotech, LLC | Fayetteville | 0810626 Magnetic Nanoparticle Microfluidics for High Efficient Capture, Separation and Concentration of Foodborne Pathogens |
| 2008 | HHS | SBIR | Phase 1 | Ocean Nanotech, LLC | Fayetteville | 1R43CA134091-01 Development of Cadmium-free and Multicolor Quantum Dots as Lifetime Imaging Probe |
| 2008 | HHS | SBIR | Phase 1 | Ocean Nanotech, LLC | Fayetteville | 1R43CA134066-01 Nanoparticle-based Mannetic Microluidic Enrichment System (MMES) |
| 2008 | HHS | STTR | Phase 1 | Ocean Nanotech, LLC | Fayetteville | 1R41CA130986-01 Nanoparticle Based Magnetic Microfluidic concentrator (MMC) |
| 2008 | NSF | SBIR | Phase 2 | Ocean Nanotech, LLC | Fayetteville | 0823040 Development of Cadmium-Free, Water-Soluble and Multicolor Quantum Dots by Chemical Doping |
| 2008 | NSF | STTR | Phase 2 | SFC Fluidics, LLC | Fayetteville | 0822723 Magnetohydrodynamic-based Circular Liquid Chromatography |
| 2008 | NASA | SBIR | Phase 1 | Space Photonics, Inc. | Fayetteville | 08-1 X1.03-8730 SEU/SEL Resistant Ultra-Low Power Asynchronous Processor Design for Low-Temperature Applications |
| 2008 | DOD | SBIR | Phase 2 | Space Photonics, Inc. | Fayetteville | FA9453-08-C-0068 Geolocation and Attitude Determination from Laser Communication Systems |
| 2007 | DOD | SBIR | Phase 1 | Arkansas Power Electronics International Inc | Fayetteville | N00014-07-M-0040 High Voltage, High Power Density Bi-Directional Multi-Level Converters Utilizing Silicon and Silicon Carbide Switches |
| 2007 | DOD | SBIR | Phase 1 | Arkansas Power Electronics International Inc | Fayetteville | W9113M-07-C-0109 High-Temperature, Lightweight, Rad-Hard Silicon Carbide DC/DC Converters for Missile Defense Satellite Power Management and Distribution Systems |
| 2007 | DOD | SBIR | Phase 1 | Arkansas Power Electronics International Inc | Fayetteville | FA8650-07-M-2754 20 kW High Temperature (300+ C), Rad-Hard Silicon Carbide DC/DC Power Converters |
| 2007 | USDA | SBIR | Phase 1 | Baxter Land Company, Inc. | Dermott | 2007-33610-17976 Improving Hybrid Catfish Production Efficiency Through Early Out of Season Broodstock Conditioning |
| 2007 | NSF | SBIR | Phase 1 | BioDetection Instruments | Fayetteville | 0740847 A Versatile Valveless Multichannel Parallel Bioassay System |
| 2007 | NSF | STTR | Phase 1 | BioDetection Instruments | Fayetteville | 0711846 Engineered Bacteriophage Based Biosensor for Rapid Detection of Viable Foodborne Pathogens |
| 2007 | NSF | SBIR | Phase 1 | BioDetection Instruments | Fayetteville | 0740575 Use of Bacteriophages to Prevent Foodborne Illness Associated with Raw Produce |
| 2007 | HHS | SBIR | Phase 1 | BioDetection Instruments | Fayetteville | 1R43FD003383-01 In-field Detection Instrument for Rapid Screening of Avian Influenza Viruses |
| 2007 | USDA | SBIR | Phase 1 | Biostrategies, LLC | Jonesboro | 2007-33610-17978 Plant-Based Bioproduction of Chicken IL-12 Adjuvant for Bird Flu Vaccines |
| 2007 | NSF | SBIR | Phase 2 | BlueinGreen,LLC | Fayetteville | 0750402 A Portable Dissolved Oxygen Delivery System for Rapid Treatment of Organic Spills |
| 2007 | HHS | SBIR | Phase 2 | Invotek | Alma | 4R44HD053176-02 Reliable/Safe Laser Pointing - People Locked-in Syndrome |
| 2007 | HHS | SBIR | Phase 1 | Invotek | Alma | 1R43HD054025-01A1 Laser Pointing in a Safe Context for People with Disabilities |
| 2007 | HHS | SBIR | Phase 1 | Mesolight LLC | Little Rock | 1R43GM081952-01 Highly Bright and Narrow Emitting Nanocrystal Fluoreagents for Multiplexed Detection |
| 2007 | NSF | SBIR | Phase 1 | Mesolight LLC | Fayetteville | 0711190 High-Efficiency and Stable Nanocomposite Light Emitting Diode |
| 2007 | NSF | SBIR | Phase 1 | Mesolight LLC | Fayetteville | 0711838 Radial-Position Controlled Lanthanide Doped Nanocrystals as Time-Resolved Fluorescence Imaging Agents |
| 2007 | DOE | STTR | Phase 1 | Mesolight LLC | Fayetteville | DE-FG02-07ER84750 High-Efficiency and Less Expensive Nanocrystal-Based Scintillator |
| 2007 | HHS | STTR | Phase 1 | Multimedia Technology Developers | Little Rock | 1R41DC008232-01A2 Making EHDI Decisions: An eDVD Tool for Families |
| 2007 | HHS | SBIR | Phase 1 | NN-Labs | Fayetteville | 1R43NS056848-01A1 A Nanocrystal Biosensor for Detection of Multiple TBI Neurochemical Biomarkers |
| 2007 | EPA | SBIR | Phase 1 | NN-Labs | Fayetteville | EPD07037 Highly Bright, Heavy Metal-Free, and Stable Doped Semiconductor Nanophosphors for Economical Solid State Lighting Alternatives |
| 2007 | DOE | SBIR | Phase 1 | NN-Labs | Fayetteville | DE-FG02-07ER84842 Improved Light Extraction Efficiencies of White pc-LEDs for SSL by Using Non-Toxic, Non-Scattering, Bright, and Stable Doped ZnSe Quantum Dot Nanophosphors |
| 2007 | NSF | SBIR | Phase 1 | Nutraceutical Innovations, LLC | Fayetteville | 0711817 Controlled Fermentation of Rice Bran for Production of Phenolic Compounds |
| 2007 | USDA | SBIR | Phase 1 | Nutraceutical Innovations, LLC | Fayetteville | 2007-33610-18014 Low Cost Production of Yeast From Heat-Stabilized Defatted Rice Bran |
| 2007 | NSF | SBIR | Phase 2 | SFC Fluidics, LLC | Fayetteville | 0750328 Automated Analysis of Body Fluid Chemistry Using MHD-Based Microfluidics |
| 2007 | NSF | SBIR | Phase 1 | SFC Fluidics, LLC | Fayetteville | 0740371 Shape Variations in the Development of Miniature Micropumps |
| 2007 | NSF | STTR | Phase 1 | SFC Fluidics, LLC | Fayetteville | 0712204 Oral Cancer Detection Using Redox Magnetohydrodynamic Microfluidics-Based Bioassay Chips |
| 2007 | DOD | SBIR | Phase 1 | Space Photonics, Inc. | Fayetteville | FA9453-07-M-0100 Low Cost, Radiation Hardened, Noise Resistant Inertial Measurement Unit |
| 2007 | DOD | SBIR | Phase 2 | Space Photonics, Inc. | Fayetteville | N00178-07-C-1042 Development of a Novel, Nano-Hardware Lock and Associated Software Anti-Tamper Techniques for Secure Memory and Memory Eraser Applications |
| 2007 | DOD | SBIR | Phase 1 | Space Photonics, Inc. | Fayetteville | FA9453-06-M-0198 Unmanned Aerial Vehicles (UAV) Precision Geolocation |
| 2007 | DOD | SBIR | Phase 1 | Space Photonics, Inc. | Fayetteville | FA9453-07-M-0101 Geolocation and Attitude Determination from Laser Communication Systems |
